http://repository.vnu.edu.vn/handle/VNU_123/29690
Decays of the Xi(-)(b) and Omega(-)(b)
baryons to the charmless final states ph(-)h'(-), where h((')) denotes a kaon
or pion, are searched for with the LHCb detector.
The
analysis is based on a sample of proton-proton collision data collected at
center-of-mass energies root s = 7 and 8 TeV, corresponding to an integrated
luminosity of 3 fb(-1).
The
decay Xi(-)(b) -> pK(-)K(-) is observed with a significance of 8.7 standard
deviations, and evidence at the level of 3.4 standard deviations is found for
the Xi(-)(b) -> pK(-)pi(-) decay.
Results
are reported, relative to the B- -> K+K-K- normalization channel, for the
products of branching fractions and b-hadron production fractions.
The
branching fractions of Xi(-)(b) -> pK(-)pi(-) and Xi(-)(b) -> p
pi(-)pi(-) relative to Xi(-)(b) -> pK(-)K(-) decays are also measured.
Title:
Observation of the Decay Xi(-)(b) -> pK(-)K(-) | |
Authors: | Aaij, R. Adeva, B. Adinolfi, M. |
Keywords: | PACKAGE TOOL |
Issue Date: | 2017 |
Publisher: | AMER PHYSICAL SOC, ONE PHYSICS ELLIPSE, COLLEGE PK, MD 20740-3844 USA |
Citation: | ISIKNOWLEDGE |
Abstract: | Decays of the Xi(-)(b) and Omega(-)(b) baryons to the charmless final states ph(-)h'(-), where h((')) denotes a kaon or pion, are searched for with the LHCb detector. The analysis is based on a sample of proton-proton collision data collected at center-of-mass energies root s = 7 and 8 TeV, corresponding to an integrated luminosity of 3 fb(-1). The decay Xi(-)(b) -> pK(-)K(-) is observed with a significance of 8.7 standard deviations, and evidence at the level of 3.4 standard deviations is found for the Xi(-)(b) -> pK(-)pi(-) decay. Results are reported, relative to the B- -> K+K-K- normalization channel, for the products of branching fractions and b-hadron production fractions. The branching fractions of Xi(-)(b) -> pK(-)pi(-) and Xi(-)(b) -> p pi(-)pi(-) relative to Xi(-)(b) -> pK(-)K(-) decays are also measured. |
Description: | TNS07069 ; PHYSICAL REVIEW LETTERS Volume: 118 Issue: 7 Article Number: 071801 Published: FEB 16 2017 |
URI: | http://repository.vnu.edu.vn/handle/VNU_123/29690 |
ISSN: | 0031-9007 1079-7114 |
Appears in Collections: | Bài báo của ĐHQGHN trong Web of Science |
Nhận xét
Đăng nhận xét