Effects of introducing energy recovery processes to the municipal solid waste management system in Ulaanbaatar, Mongolia
Currently,
most developing countries have not set up municipal solid waste management
systems with a view of recovering energy from waste or reducing greenhouse gas
emissions.
In
this article, we have studied the possible effects of introducing three energy
recovery processes either as a single or combination approach, refuse derived
fuel production, incineration and waste power generation, and methane gas
recovery from landfill and power generation in Ulaanbaatar, Mongolia, as a case
study.
We
concluded that incineration process is the most suitable as first introduction
of energy recovery.
To
operate it efficiently, 3Rs strategies need to be promoted.
And
then, RDF production which is made of waste papers and plastics in high level
of sorting may be considered as the second step of energy recovery.
However,
safety control and marketability of RDF will be required at that moment.
Title:
Effects of introducing energy recovery processes to the municipal solid waste management system in Ulaanbaatar, Mongolia | |
Authors: | Toshiki, Kosuke Pham, Quy Giang Serrona, Kevin Roy B. Sekikawa, Takahiro Yu, Jeoung - soo Choijil, Baasandash Kunikane, Shoichi |
Keywords: | Energy recovery Energy management systems Municipal solid waste Mongolia energy conservation Refuse derived fuels |
Issue Date: | 2015 |
Publisher: | Chinese Academy of Sciences |
Citation: | Scopus |
Abstract: | Currently, most developing countries have not set up municipal solid waste management systems with a view of recovering energy from waste or reducing greenhouse gas emissions. In this article, we have studied the possible effects of introducing three energy recovery processes either as a single or combination approach, refuse derived fuel production, incineration and waste power generation, and methane gas recovery from landfill and power generation in Ulaanbaatar, Mongolia, as a case study. We concluded that incineration process is the most suitable as first introduction of energy recovery. To operate it efficiently, 3Rs strategies need to be promoted. And then, RDF production which is made of waste papers and plastics in high level of sorting may be considered as the second step of energy recovery. However, safety control and marketability of RDF will be required at that moment. |
Description: | Journal of Environmental Sciences (China), Volume 28, 1 February 2015, Pages 178-186 |
URI: | http://www.sciencedirect.com/science/article/pii/S1001074214002757 http://repository.vnu.edu.vn/handle/VNU_123/34188 |
ISSN: | 10010742 |
Appears in Collections: | Bài báo của ĐHQGHN trong Scopus |
Nhận xét
Đăng nhận xét